Still time to make selections, General Taxes and Specials are estimated The HOA dues include a social membership to Terradyne Country Club
MLS# | 615449 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,640 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 794 |
Listing Provided By | Coldwell Banker Plaza Real Estate | Timothy Marchand |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,950 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.13 |
State | KS |
---|---|
County | Butler |
City | Andover |
Zip Code | 67002 |
School District | SCKMLS |
Community Name | TERRADYNE |
School District | Andover |
Elementary School | Cottonwood |
Middle School | Andover |
High School | Andover |
Listing VS Median (in TERRADYNE) | |
Price: $380,000 low | high Med: $425,000 SqFt: 1,950 low | high Med: 3,149 $ / SqFt: $195 low | high Med: $135 On Site: 794 low | high Med: 487.000000 |